2,000,000th article read; 1,500,000th visitor: more milestones for Links International Journal of Socialist Renewal
October 5, 2011 – Links International Journal of Socialist Renewal – In the late afternoon of October 5, 2011, Links International Journal of Socialist Renewal passed another historic milestone – its 2,000,000th article read (since statistics began being kept on April 4, 2008). The reader from South Africa entered site at the popular "Dissecting those 'overpopulation' numbers", an excerpt from the just published Too Many People? Population, Immigration and the Environmental Crisis by Ian Angus and Simon Butler.
That reader was the 1,509,498th visitor to Links International Journal of Socialist Renewal.
Links International Journal of Socialist Renewal's mission has been to promote the revival of a democratic, ecological, thinking, activist socialism, and to encourage and publicise the activities and views of active socialists around the world who are rebuilding the socialist and radical alternative in deed as well as word.
Links' success is especially gratifying because at the beginning there were some who claimed – when we took the decision to go solely online, rather than continue to produce the excellent but largely unread hard-copy version – that Links was being "closed down" and was part of an abandonment of our fundamental socialist principles. Well, there are now 2 million arguments against that pessimistic forecast.
Links International Journal of Socialist Renewal would like to thank all its readers, contributors, collaborators and well wishers for their assistance in passing this important milestone, in particular the comrades of the Socialist Alliance and Green Left Weekly in Australia, without whom Links could not appear. We'd like give special mention to our comrades in Canada – such as Ian Angus, John Riddell and Richard Fidler – the Socialist Party of Malaysia, the Labour Party Pakistan, the Partido Lakas ng Masa in the Philippines, socialist activists in Indonesia, the Communist Party of India (ML) Liberation, Socialist Worker and Socialst Aotearoa in New Zealand, Patrick Bond from South Africa, and the many other left parties, workers' groups, liberation movements and individual activists who continue to make Links an important asset for the entire world socialist movement.
Don't YOU miss an article, subscribe at http://www.feedblitz.com/f/?Sub=343373 or follow Links at http://twitter.com/LinksSocialism. You can also join the Links Facebook group.
Lastly, to keep producing Links International Journal of Socialist Renewal on a regular basis also requires financial support. If you appreciate the work we do, please consider making a donation using the Donate facility on the left of your screen.
Who in the world is reading Links International Journal of Socialist Renewal?
Country totals from May 15, 2011, to October 4, 2011 (155,621)
United States (US) | 46,106 | |
Australia (AU) | 19,899 | |
United Kingdom (GB) | 11,872 | |
Canada (CA) | 8,049 | |
India (IN) | 7,546 | |
South Africa (ZA) | 5,432 | |
Philippines (PH) | 4,238 | |
Malaysia (MY) | 3,745 | |
Germany (DE) | 2,542 | |
Thailand (TH) | 2,303 | |
New Zealand (NZ) | 1,969 | |
Pakistan (PK) | 1,789 | |
Indonesia (ID) | 1,638 | |
Mexico (MX) | 1,604 | |
Spain (ES) | 1,598 | |
France (FR) | 1,568 | |
Sweden (SE) | 1,443 | |
Netherlands (NL) | 1,436 | |
Iceland (IS) | 1,221 | |
Brazil (BR) | 1,152 | |
Singapore (SG) | 1,077 | |
Turkey (TR) | 960 | |
Greece (GR) | 949 | |
Taiwan (TW) | 926 | |
Ireland (IE) | 881 | |
Belgium (BE) | 848 | |
Norway (NO) | 816 | |
Argentina (AR) | 813 | |
Colombia (CO) | 799 | |
Italy (IT) | 795 | |
Russian Federation (RU) | 738 | |
Egypt (EG) | 735 | |
Denmark (DK) | 700 | |
Switzerland (CH) | 687 | |
Korea, Republic of (KR) | 684 | |
Venezuela (VE) | 676 | |
Japan (JP) | 543 | |
Vietnam (VN) | 527 | |
Israel (IL) | 520 | |
Chile (CL) | 473 | |
United Arab Emirates (AE) | 447 | |
Poland (PL) | 423 | |
Ukraine (UA) | 409 | |
Hong Kong (HK) | 402 | |
Sri Lanka (LK) | 401 | |
Bangladesh (BD) | 393 | |
Nepal (NP) | 373 | |
Romania (RO) | 370 | |
Finland (FI) | 333 | |
Nigeria (NG) | 330 | |
Saudi Arabia (SA) | 319 | |
Croatia (HR) | 314 | |
Peru (PE) | 313 | |
Austria (AT) | 304 | |
Portugal (PT) | 295 | |
Zimbabwe (ZW) | 274 | |
Asia/Pacific Region (AP) | 248 | |
Kenya (KE) | 219 | |
Czech Republic (CZ) | 214 | |
Bolivia (BO) | 197 | |
Iran, Islamic Republic of (IR) | 196 | |
Hungary (HU) | 191 | |
Serbia (RS) | 183 | |
Ecuador (EC) | 181 | |
Holy See (Vatican City State) (VA) | 173 | |
Tunisia (TN) | 155 | |
Cambodia (KH) | 151 | |
Slovenia (SI) | 146 | |
Palestinian Territory (PS) | 145 | |
Dominican Republic (DO) | 135 | |
Costa Rica (CR) | 132 | |
Bulgaria (BG) | 131 | |
Lebanon (LB) | 120 | |
Mauritius (MU) | 119 | |
Qatar (QA) | 114 | |
Nicaragua (NI) | 114 | |
Puerto Rico (PR) | 113 | |
Honduras (HN) | 102 | |
El Salvador (SV) | 101 | |
Ghana (GH) | 101 | |
Luxembourg (LU) | 100 | |
Trinidad and Tobago (TT) | 100 | |
Morocco (MA) | 96 | |
Tanzania, United Republic of (TZ) | 95 | |
Swaziland (SZ) | 93 | |
Namibia (NA) | 93 | |
Guatemala (GT) | 92 | |
Slovakia (SK) | 91 | |
Kuwait (KW) | 83 | |
Uruguay (UY) | 80 | |
Panama (PA) | 75 | |
Ethiopia (ET) | 75 | |
Uganda (UG) | 72 | |
Lithuania (LT) | 71 | |
Malta (MT) | 69 | |
Bahrain (BH) | 66 | |
Iraq (IQ) | 66 | |
Jamaica (JM) | 64 | |
Estonia (EE) | 62 | |
Syrian Arab Republic (SY) | 62 | |
Cyprus (CY) | 58 | |
Cuba (CU) | 56 | |
Botswana (BW) | 56 | |
Senegal (SN) | 52 | |
Algeria (DZ) | 49 | |
Sudan (SD) | 49 | |
Latvia (LV) | 49 | |
Jordan (JO) | 47 | |
Malawi (MW) | 46 | |
Myanmar (MM) | 43 | |
Mozambique (MZ) | 42 | |
Brunei Darussalam (BN) | 42 | |
Belarus (BY) | 42 | |
Zambia (ZM) | 40 | |
Fiji (FJ) | 38 | |
Moldova, Republic of (MD) | 38 | |
Georgia (GE) | 37 | |
Cote D'Ivoire (CI) | 37 | |
Lao People's Democratic Republic (LA) | 35 | |
Bosnia and Herzegovina (BA) | 35 | |
Macedonia (MK) | 34 | |
Bahamas (BS) | 33 | |
Oman (OM) | 30 | |
Albania (AL) | 30 | |
Barbados (BB) | 29 | |
Paraguay (PY) | 28 | |
Bhutan (BT) | 27 | |
Papua New Guinea (PG) | 27 | |
Guyana (GY) | 26 | |
Angola (AO) | 25 | |
Cameroon (CM) | 23 | |
China (CN) | 23 | |
Kazakstan (KZ) | 23 | |
Maldives (MV) | 20 | |
Libyan Arab Jamahiriya (LY) | 20 | |
Afghanistan (AF) | 19 | |
Belize (BZ) | 19 | |
Armenia (AM) | 19 | |
Macau (MO) | 18 | |
Lesotho (LS) | 17 | |
New Caledonia (NC) | 17 | |
Azerbaijan (AZ) | 15 | |
Cayman Islands (KY) | 15 | |
Virgin Islands, British (VG) | 15 | |
Guam (GU) | 15 | |
Timor-Leste (TL) | 14 | |
Haiti (HT) | 14 | |
Rwanda (RW) | 13 | |
Montenegro (ME) | 11 | |
Yemen (YE) | 10 | |
Mongolia (MN) | 10 | |
Saint Lucia (LC) | 10 | |
Netherlands Antilles (AN) | 9 | |
Isle of Man (IM) | 9 | |
Jersey (JE) | 9 | |
Burundi (BI) | 9 | |
Togo (TG) | 9 | |
Turks and Caicos Islands (TC) | 8 | |
Uzbekistan (UZ) | 8 | |
Seychelles (SC) | 8 | |
Bermuda (BM) | 8 | |
Mauritania (MR) | 7 | |
Gambia (GM) | 7 | |
Sierra Leone (SL) | 7 | |
French Guiana (GF) | 6 | |
Benin (BJ) | 5 | |
Reunion (RE) | 5 | |
Vanuatu (VU) | 5 | |
Madagascar (MG) | 5 | |
Suriname (SR) | 5 | |
Saint Vincent and the Grenadines (VC) | 4 | |
Solomon Islands (SB) | 4 | |
Aruba (AW) | 4 | |
Virgin Islands, U.S. (VI) | 4 | |
Guernsey (GG) | 3 | |
Antigua and Barbuda (AG) | 3 | |
Congo, The Democratic Republic of the (CD) | 3 | |
American Samoa (AS) | 3 | |
Burkina Faso (BF) | 3 | |
Grenada (GD) | 3 | |
Gabon (GA) | 3 | |
Djibouti (DJ) | 3 | |
Palau (PW) | 3 | |
Dominica (DM) | 3 | |
Andorra (AD) | 3 | |
Kyrgyzstan (KG) | 3 | |
Tajikistan (TJ) | 3 | |
Gibraltar (GI) | 3 | |
Saint Kitts and Nevis (KN) | 3 | |
Faroe Islands (FO) | 2 | |
Kiribati (KI) | 2 | |
Samoa (WS) | 2 | |
Greenland (GL) | 2 | |
Guinea (GN) | 2 | |
Monaco (MC) | 2 | |
Mali (ML) | 2 | |
Somalia (SO) | 2 | |
Martinique (MQ) | 2 | |
Niue (NU) | 1 | |
Cape Verde (CV) | 1 | |
Guadeloupe (GP) | 1 | |
Tonga (TO) | 1 | |
French Polynesia (PF) | 1 | |
Saint Helena (SH) | 1 | |
Equatorial Guinea (GQ) | 1 | |
Liberia (LR) | 1 | |
Northern Mariana Islands (MP) | 1 | |
Sao Tome and Principe (ST) | 1 |
Great job.
Great job.
Congratulations on 2 million
Congratulations!
Congratulations
Very good, congratulations :D
Congratulations comrades.. A
Congratulations comrades.. A very important weapon for worldwide revolution movement..