500,000th visitor to Links International Journal of Socialist Renewal
At around 8pm on November 25, 2009, Links International Journal of Socialist Renewal received its 500,000th visit since records began being kept on April 4, 2008. Almost 676,000 articles were read by those visitors in that period.
The lucky visitor came from Norway, entered site at the fascinating article about the historic plan put forward by the Lucas Aerospace workers in the 1970s for socially responsible jobs, and exited after reading about the Australian socialist newspaper Green Left Weekly's new Spanish-language supplement, Foro Social Latinamericano.
Don't YOU miss an article, subscribe
at http://www.feedblitz.com/f/?Sub=343373 or follow Links at http://twitter.com/LinksSocialism. You can also join the Links Facebook group.
Who in the world is reading Links International Journal of Socialist Renewal?
Current country totals
From 13 May 2009 to 25 November 2009
(Previous totals at http://links.org.au/node/958)
United States (US) | 68,731 |
Australia (AU) | 24,023 |
United Kingdom (GB) | 12,236 |
Canada (CA) | 11,848 |
India (IN) | 6,825 |
Philippines (PH) | 3,932 |
South Africa (ZA) | 2,792 |
Germany (DE) | 2,752 |
Malaysia (MY) | 2,035 |
Pakistan (PK) | 1,926 |
New Zealand (NZ) | 1,676 |
Netherlands (NL) | 1,634 |
France (FR) | 1,621 |
Indonesia (ID) | 1,586 |
Thailand (TH) | 1,553 |
Sweden (SE) | 1,450 |
Turkey (TR) | 1,245 |
Italy (IT) | 1,151 |
Ireland (IE) | 1,077 |
Venezuela (VE) | 997 |
Norway (NO) | 997 |
Mexico (MX) | 964 |
Spain (ES) | 939 |
Singapore (SG) | 903 |
Belgium (BE) | 902 |
Brazil (BR) | 845 |
Greece (GR) | 840 |
Switzerland (CH) | 816 |
Korea, Republic of (KR) | 794 |
Russian Federation (RU) | 733 |
Denmark (DK) | 724 |
Japan (JP) | 710 |
Argentina (AR) | 562 |
Portugal (PT) | 556 |
Finland (FI) | 488 |
Nigeria (NG) | 482 |
Hong Kong (HK) | 470 |
Nepal (NP) | 458 |
Israel (IL) | 452 |
Austria (AT) | 449 |
China (CN) | 445 |
Vietnam (VN) | 422 |
Colombia (CO) | 392 |
Ukraine (UA) | 369 |
United Arab Emirates (AE) | 353 |
Poland (PL) | 352 |
Sri Lanka (LK) | 351 |
Romania (RO) | 347 |
Bangladesh (BD) | 296 |
Honduras (HN) | 278 |
Egypt (EG) | 276 |
Czech Republic (CZ) | 267 |
Trinidad and Tobago (TT) | 265 |
Saudi Arabia (SA) | 255 |
Iran, Islamic Republic of (IR) | 252 |
Hungary (HU) | 250 |
Taiwan (TW) | 247 |
Peru (PE) | 240 |
Chile (CL) | 238 |
Bolivia (BO) | 227 |
Kenya (KE) | 216 |
Croatia (HR) | 210 |
Zimbabwe (ZW) | 202 |
Bulgaria (BG) | 193 |
Serbia (RS) | 188 |
Mauritius (MU) | 171 |
Costa Rica (CR) | 165 |
Slovakia (SK) | 157 |
Lebanon (LB) | 153 |
Ghana (GH) | 146 |
Qatar (QA) | 141 |
Puerto Rico (PR) | 141 |
Morocco (MA) | 141 |
Slovenia (SI) | 136 |
El Salvador (SV) | 135 |
Asia/Pacific Region (AP) | 129 |
Ecuador (EC) | 129 |
Jamaica (JM) | 117 |
Cote D'Ivoire (CI) | 116 |
Lithuania (LT) | 109 |
Palestinian Territory (PS) | 100 |
Iceland (IS) | 97 |
Guatemala (GT) | 97 |
Tanzania, United Republic of (TZ) | 96 |
Malta (MT) | 93 |
Kuwait (KW) | 89 |
Cuba (CU) | 83 |
Nicaragua (NI) | 80 |
Swaziland (SZ) | 79 |
Luxembourg (LU) | 71 |
Uruguay (UY) | 70 |
Latvia (LV) | 66 |
Senegal (SN) | 66 |
Estonia (EE) | 63 |
Botswana (BW) | 61 |
Cambodia (KH) | 59 |
Dominican Republic (DO) | 58 |
Syrian Arab Republic (SY) | 57 |
Uganda (UG) | 57 |
Ethiopia (ET) | 57 |
Fiji (FJ) | 54 |
Jordan (JO) | 54 |
Panama (PA) | 52 |
Bahrain (BH) | 50 |
Sudan (SD) | 49 |
Cyprus (CY) | 45 |
Barbados (BB) | 44 |
Algeria (DZ) | 43 |
Zambia (ZM) | 42 |
Belarus (BY) | 41 |
Bhutan (BT) | 41 |
Macedonia (MK) | 36 |
Oman (OM) | 36 |
New Caledonia (NC) | 36 |
Georgia (GE) | 35 |
Moldova, Republic of (MD) | 33 |
Bosnia and Herzegovina (BA) | 32 |
Tunisia (TN) | 32 |
Albania (AL) | 32 |
Namibia (NA) | 32 |
Grenada (GD) | 30 |
Brunei Darussalam (BN) | 30 |
Libyan Arab Jamahiriya (LY) | 28 |
Bahamas (BS) | 28 |
Kazakstan (KZ) | 26 |
Lesotho (LS) | 26 |
Guam (GU) | 24 |
Cameroon (CM) | 24 |
Guyana (GY) | 23 |
Lao People's Democratic Republic (LA) | 22 |
Paraguay (PY) | 22 |
Papua New Guinea (PG) | 22 |
Myanmar (MM) | 22 |
Iraq (IQ) | 20 |
Mongolia (MN) | 18 |
Benin (BJ) | 17 |
Angola (AO) | 17 |
Malawi (MW) | 17 |
Afghanistan (AF) | 16 |
Uzbekistan (UZ) | 15 |
Azerbaijan (AZ) | 15 |
Macau (MO) | 15 |
Yemen (YE) | 14 |
Reunion (RE) | 13 |
Netherlands Antilles (AN) | 13 |
Belize (BZ) | 13 |
Maldives (MV) | 13 |
Virgin Islands, U.S. (VI) | 13 |
Bermuda (BM) | 13 |
Antigua and Barbuda (AG) | 13 |
French Guiana (GF) | 12 |
Mozambique (MZ) | 11 |
Gambia (GM) | 11 |
Suriname (SR) | 11 |
Montenegro (ME) | 11 |
Saint Lucia (LC) | 10 |
Burkina Faso (BF) | 10 |
Armenia (AM) | 9 |
Togo (TG) | 9 |
Cayman Islands (KY) | 9 |
Kyrgyzstan (KG) | 8 |
Rwanda (RW) | 8 |
Saint Kitts and Nevis (KN) | 8 |
Haiti (HT) | 8 |
Dominica (DM) | 8 |
Gibraltar (GI) | 8 |
Martinique (MQ) | 7 |
Sierra Leone (SL) | 7 |
Solomon Islands (SB) | 6 |
Guadeloupe (GP) | 6 |
Virgin Islands, British (VG) | 6 |
Aruba (AW) | 6 |
Kiribati (KI) | 5 |
Liberia (LR) | 4 |
Vanuatu (VU) | 4 |
French Polynesia (PF) | 4 |
Djibouti (DJ) | 4 |
Faroe Islands (FO) | 4 |
Congo, The Democratic Republic of the (CD) | 4 |
Madagascar (MG) | 4 |
Eritrea (ER) | 3 |
Samoa (WS) | 3 |
Tonga (TO) | 3 |
Greenland (GL) | 3 |
Mali (ML) | 3 |
Isle of Man (IM) | 3 |
Equatorial Guinea (GQ) | 3 |
Anguilla (AI) | 3 |
Northern Mariana Islands (MP) | 3 |
Aland Islands (AX) | 2 |
Monaco (MC) | 2 |
Cape Verde (CV) | 2 |
Saint Vincent and the Grenadines (VC) | 2 |
Turks and Caicos Islands (TC) | 2 |
Tajikistan (TJ) | 2 |
British Indian Ocean Territory (IO) | 2 |
Jersey (JE) | 2 |
Mauritania (MR) | 1 |
Micronesia, Federated States of (FM) | 1 |
Tuvalu (TV) | 1 |
Gabon (GA) | 1 |
Niger (NE) | 1 |
Marshall Islands (MH) | 1 |
Seychelles (SC) | 1 |
Montserrat (MS) | 1 |
Liechtenstein (LI) | 1 |
American Samoa (AS) | 1 |
Congrats
Thats a good achievement, and much deserved too. I first came to the site while searching on google and now i visit directly once in a while atleast to check updates, specially how u have covered the climate change and conference topic is very nice.
Sunny